Experienced Manufacturer and Supplier for API Upadacitinib Intermediates 1201187-44-1
Experienced Manufacturer and Supplier for API Upadacitinib Intermediates 1201187-44-1
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 1201187-44-1 |
Color | White to off-White Crystalline Powder |
Assay | More Than 99% |
Transport Package | Cardboard Drums or Cartons |
Specification | gram, kilogram |
Trademark | Sjar-Tech |
Origin | China |
HS Code | 2933990099 |
Production Capacity | 200kg/Month |
Product Description
Items | Standards | Results |
Appearance | White to off-white crystalline powder | Complies |
Identification | By IR | Complies |
By HPLC | Complies | |
Loss on Drying | ≤ 0.50% | 0.26% |
Residue on Ignition | ≤ 0.20% | 0.06% |
Heavy Metals | ≤ 20ppm | Complies |
Related Substances | Any individual impurity: ≤ 0.50% | 0.22% |
Total impurities: ≤ 1.00% | 0.29% | |
Purity | ≥ 99.0% | 99.71% |
Reference Standard | In-house Standard | |
Conclusion | The product complied to In-house standard. | |
Storage | Preserve in tight,light-resistant containers in a cool place |
Related Products